2018 2017 2016 2015 |
Swim 1:09:29 1:10:47 1:07:46 1:11:47 |
T1 0:05:06 0:05:56 0:04:37 0:04:31 |
Bike 5:08:40 5:40:25 5:23:59 5:17:58 |
T2 0:06:21 0:06:15 0:06:06 0:04:24 |
Run 4:06:57 3:47:18 3:41:50 3:21:26 |
Total 10:36:30 10:50:39 10:24:18 10:00:06 |
AG 50-54 50-54 50-54 50-54 |
Position 77th 55th 33th 7th |
Overall 1122nd 915th 712th 327th |
2014 | 1:13:14 | 0:03:57 | 5:17:48 | 0:03:16 | 3:15:33 | 9:53:48 | 50-54 | 8th | 341st |
2012 | 1:10:13 | 0:02:57 | 5:11:09 | 0:04:01 | 3:21:26 | 9:49:46 | 45-49 | 9th | 258th |
2011 | 1:10:50 | 0:02:52 | 5:08:10 | 0:04:06 | 3:17:14 | 9:43:12 | 45-49 | 11th | 287th |
2010 | 1:11:26 | 0:03:28 | 5:05:04 | 0:04:27 | 3:25:35 | 9:50:00 | 45-49 | 15th | 330th |
2009 | 1:10:58 | 0:02:44 | 5:15:22 | 0:04:14 | 3:13:07 | 9:46:25 | 45-49 | 7th | 172nd |
2008 | 1:13:44 | 0:02:31 | 5:18:13 | 0:03:36 | 3:09:32 | 9:47:06 | 40-44 | 18th | 206th |
IMWC Kona Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment